Voy haciendo esta tabla cada dos días. Es decesos vs población general. Hay
que considerar otros factores, por ejemplo, el día en el que estamos respecto a
otros. Decidí contar los decesos, ya que la cifra de contagiados es mucho más
subjetiva.
Tomado de Héctor BF
______________________________________
OTRA FUENTE:
Estadísticas
Ubicación
|
Confirmados
|
Casos por 1 millón de personas
|
Personas recuperadas
|
Muertes
|
---|---|---|---|---|
Todos los países | 784,716 | 111.36 | 165,370 | 37,639 |
Estados Unidos | 163,479 | 499.8 | 5,604 | 3,146 |
Italia | 101,739 | 1,610.68 | 14,620 | 11,591 |
España | 87,956 | 1,775.09 | 16,780 | 7,716 |
República Popular China | 81,470 | 59.32 | 75,770 | 3,304 |
Alemania | 66,885 | 814.31 | 6,522 | 645 |
Irán | 41,495 | 512.33 | 13,911 | 2,757 |
Francia | 40,174 | 594.59 | 7,202 | 2,606 |
Reino Unido | 22,141 | 341.19 | 135 | 1,408 |
Suiza | 15,923 | 2,346.79 | 2,105 | 354 |
Bélgica | 11,899 | 1,154.43 | 1,527 | 513 |
Países Bajos | 11,750 | 721.56 | 0 | 864 |
Turquía | 10,827 | 129.35 | 162 | 168 |
Corea del Sur | 9,786 | 191.73 | 5,408 | 162 |
Austria | 9,618 | 1,227.41 | 636 | 108 |
Canadá | 7,435 | 215.18 | 1,065 | 89 |
Portugal | 6,408 | 600.18 | 43 | 140 |
Israel | 4,695 | 411.73 | 161 | 16 |
Australia | 4,460 | 194.85 | 226 | 19 |
Noruega | 4,445 | 834.13 | 0 | 32 |
Brasil | 4,330 | 21.01 | 120 | 140 |
Suecia | 4,106 | 408.48 | 18 | 161 |
Chequia | 2,976 | 279.44 | 25 | 23 |
Dinamarca | 2,755 | 496.49 | 0 | 77 |
Malasia | 2,626 | 79.03 | 479 | 37 |
Irlanda | 2,615 | 500.65 | 5 | 46 |
Chile | 2,139 | 122.37 | 75 | 7 |
Rumanía | 2,109 | 98.25 | 209 | 65 |
Polonia | 2,055 | 55.27 | 35 | 31 |
Luxemburgo | 1,988 | 2,483.18 | 40 | 22 |
Ecuador | 1,890 | 114.16 | 3 | 57 |
Japón | 1,866 | 14.72 | 404 | 54 |
Rusia | 1,836 | 12.82 | 66 | 9 |
Pakistán | 1,717 | 8.54 | 57 | 20 |
Filipinas | 1,546 | 14.83 | 42 | 78 |
Tailandia | 1,524 | 22.76 | 127 | 9 |
Arabia Saudita | 1,453 | 51.39 | 115 | 8 |
Indonesia | 1,414 | 5.43 | 75 | 122 |
Sudáfrica | 1,326 | 23.91 | 31 | 3 |
Finlandia | 1,308 | 241.04 | 10 | 13 |
India | 1,251 | 0.99 | 102 | 32 |
Grecia | 1,212 | 112.45 | 52 | 43 |
Islandia | 1,086 | 3,213.12 | 157 | 2 |
Panamá | 1,075 | 291.71 | 4 | 24 |
México | 993 | 7.88 | 3 | 20 |
Argentina | 966 | 21.26 | 51 | 24 |
Perú | 950 | 30.3 | 322 | 24 |
República Dominicana | 901 | 85.03 | 3 | 42 |
Singapur | 879 | 187.9 | 228 | 3 |
Colombia | 798 | 16.88 | 10 | 10 |
Croacia | 790 | 168.58 | 64 | 6 |
Serbia | 785 | 97.34 | 42 | 16 |
Eslovenia | 756 | 431.16 | 10 | 11 |
Estonia | 715 | 558.86 | 20 | 3 |
Catar | 693 | 299.93 | 15 | 14 |
Hong Kong | 682 | 66.34 | 124 | 4 |
Egipto | 656 | 6.55 | 132 | 41 |
Irak | 630 | 15.42 | 152 | 46 |
Emiratos Árabes Unidos | 611 | 116.4 | 61 | 5 |
Nueva Zelanda | 600 | 133.86 | 74 | 1 |
Argelia | 584 | 14.1 | 31 | 35 |
Marruecos | 556 | 16.55 | 15 | 33 |
Ucrania | 548 | 12.78 | 8 | 13 |
Baréin | 515 | 368.12 | 295 | 4 |
Lituania | 484 | 162.25 | 1 | 7 |
Armenia | 482 | 191.73 | 30 | 3 |
Hungría | 447 | 44.66 | 34 | 15 |
Líbano | 446 | 71.83 | 35 | 11 |
Letonia | 376 | 200.32 | 1 | 0 |
Túnez | 362 | 32.16 | 2 | 10 |
Bulgaria | 359 | 53.82 | 15 | 8 |
Bosnia y Herzegovina | 358 | 109.29 | 17 | 9 |
Eslovaquia | 336 | 56 | 7 | 0 |
Andorra | 334 | 4,384.53 | 6 | 6 |
Costa Rica | 330 | 65.47 | 4 | 2 |
Uruguay | 309 | 95.07 | 0 | 1 |
República de China | 306 | 12.83 | 39 | 5 |
Kazajistán | 302 | 15.52 | 21 | 1 |
República de Macedonia | 285 | 137.21 | 12 | 7 |
Azerbaiyán | 273 | 25.99 | 26 | 4 |
Jordania | 268 | 30.53 | 26 | 5 |
Kuwait | 266 | 94.05 | 72 | 0 |
Burkina Faso | 246 | 12.7 | 31 | 12 |
Moldavia | 245 | 62.4 | 13 | 2 |
San Marino | 230 | 6,897.79 | 13 | 25 |
Chipre | 225 | 182.11 | 18 | 6 |
Reunión | 224 | 261.43 | 0 | 0 |
Albania | 223 | 74.28 | 44 | 12 |
Vietnam | 203 | 2.07 | 55 | 0 |
Omán | 179 | 42.53 | 29 | 0 |
Cuba | 170 | 15.26 | 4 | 4 |
Costa de Marfil | 168 | 7.08 | 6 | 1 |
Islas Feroe | 168 | 3,315.57 | 70 | 0 |
Senegal | 162 | 10.87 | 28 | 0 |
Malta | 156 | 368.88 | 2 | 0 |
Bielorrusia | 152 | 15.76 | 47 | 0 |
Ghana | 152 | 5.3 | 2 | 5 |
Uzbekistán | 149 | 5.5 | 7 | 2 |
Camerún | 139 | 5.7 | 5 | 6 |
Honduras | 139 | 15.14 | 3 | 3 |
Nigeria | 131 | 0.67 | 8 | 2 |
Venezuela | 129 | 4.09 | 39 | 3 |
Mauricio | 128 | 94.07 | 0 | 3 |
Brunéi | 127 | 368.61 | 38 | 1 |
Sri Lanka | 122 | 5.44 | 14 | 2 |
Afganistán | 120 | 3.57 | 2 | 4 |
Palestina | 115 | 22.76 | 18 | 1 |
Camboya | 109 | 6.95 | 23 | 0 |
Guadalupe | 106 | 260.6 | 0 | 4 |
República de Kosovo | 106 | 61.42 | 1 | 1 |
Georgia | 103 | 21.75 | 20 | 0 |
Bolivia | 97 | 8.75 | 0 | 4 |
Kirguistán | 94 | 12.93 | 3 | 0 |
Martinica | 93 | 239.62 | 0 | 1 |
Montenegro | 91 | 151.95 | 0 | 1 |
Mayotte | 82 | 358.41 | 0 | 0 |
Trinidad y Tobago | 82 | 67.37 | 1 | 3 |
Jersey | 81 | 790.9 | 0 | 2 |
República Democrática del Congo | 81 | 0.92 | 2 | 8 |
Ruanda | 70 | 6.14 | 0 | 0 |
Gibraltar | 65 | 3,100.11 | 14 | 0 |
Liechtenstein | 64 | 619.54 | 0 | 0 |
Paraguay | 64 | 9.22 | 1 | 3 |
Chipre del Norte | 61 | 187.12 | 29 | 1 |
Guernsey | 60 | 945.79 | 0 | 0 |
Aruba | 50 | 464.48 | 0 | 0 |
Kenia | 50 | 1.03 | 1 | 1 |
Bangladés | 49 | 0.29 | 19 | 5 |
Isla de Man | 49 | 557.22 | 0 | 0 |
Mónaco | 46 | 1,201.04 | 1 | 0 |
Guayana Francesa | 43 | 150.79 | 0 | 0 |
Madagascar | 43 | 1.72 | 0 | 0 |
Macao | 38 | 68.38 | 10 | 0 |
Guatemala | 36 | 2.45 | 10 | 1 |
Jamaica | 36 | 12.01 | 2 | 1 |
Polinesia Francesa | 35 | 122.72 | 0 | 0 |
Zambia | 35 | 2.3 | 0 | 0 |
Togo | 34 | 4.17 | 10 | 1 |
Barbados | 33 | 113.4 | 0 | 0 |
Uganda | 33 | 0.91 | 0 | 0 |
El Salvador | 30 | 4.67 | 0 | 0 |
Níger | 27 | 1.56 | 0 | 3 |
Mali | 25 | 1.32 | 0 | 2 |
Etiopía | 23 | 0.22 | 1 | 0 |
Bermudas | 22 | 306.87 | 10 | 0 |
Guinea | 22 | 1.79 | 0 | 0 |
Congo | 19 | 5.56 | 0 | 0 |
Tanzania | 19 | 0.34 | 1 | 0 |
San Martín | 18 | 250.23 | 2 | 1 |
Yibuti | 18 | 23.34 | 0 | 0 |
Maldivas | 17 | 43.94 | 11 | 0 |
Eritrea | 15 | 2.33 | 0 | 0 |
Nueva Caledonia | 15 | 53.72 | 0 | 0 |
Bahamas | 14 | 42.39 | 0 | 0 |
Birmania | 14 | — | 0 | 0 |
Guinea Ecuatorial | 12 | 17.56 | 0 | 0 |
Islas Caimán | 12 | 205.34 | 0 | 1 |
Mongolia | 12 | 4.06 | 0 | 0 |
Curazao | 11 | 73.51 | 2 | 1 |
Dominica | 11 | 155.86 | 0 | 0 |
Namibia | 11 | 5.23 | 2 | 0 |
Groenlandia | 10 | 176.11 | 2 | 0 |
Esuatini | 9 | 7.92 | 0 | 0 |
Granada | 9 | 81.57 | 0 | 0 |
Santa Lucía | 9 | 54.02 | 0 | 0 |
Siria | 9 | 0.54 | 0 | 1 |
Guinea-Bisáu | 8 | 4.66 | 0 | 0 |
Guyana | 8 | 11.08 | 0 | 1 |
Haiti | 8 | 0.74 | 0 | 0 |
Laos | 8 | 0.89 | 0 | 0 |
Libia | 8 | 1.19 | 0 | 0 |
Mozambique | 8 | 0.31 | 0 | 0 |
Seychelles | 8 | 82.88 | 0 | 0 |
Surinam | 8 | 13.92 | 0 | 0 |
Angola | 7 | 0.24 | 0 | 2 |
Antigua y Barbuda | 7 | 73.66 | 0 | 0 |
Gabón | 7 | 3.6 | 0 | 1 |
San Cristóbal y Nieves | 7 | 131.82 | 0 | 0 |
Zimbabue | 7 | 0.5 | 0 | 1 |
Benín | 6 | 0.62 | 0 | 0 |
Cabo Verde | 6 | 10.71 | 0 | 1 |
Ciudad del Vaticano | 6 | — | 0 | 0 |
Mauritania | 6 | 1.87 | 2 | 1 |
San Bartolomé | 6 | — | 1 | 0 |
Sint Maarten | 6 | — | 0 | 0 |
Sudán | 6 | 0.16 | 0 | 2 |
Chad | 5 | 0.41 | 0 | 0 |
Fiyi | 5 | 5.41 | 0 | 0 |
Islas Turcas y Caicos | 5 | 96.19 | 0 | 0 |
Montserrat | 5 | — | 0 | 0 |
Nepal | 5 | 0.13 | 1 | 0 |
Åland | 5 | 169.46 | 0 | 0 |
Bután | 4 | 7.31 | 0 | 0 |
Gambia | 4 | 1.72 | 0 | 1 |
Nicaragua | 4 | 0.68 | 0 | 1 |
Belice | 3 | 6.39 | 0 | 0 |
Botsuana | 3 | 1.73 | 0 | 0 |
Liberia | 3 | 0.54 | 0 | 0 |
República Centroafricana | 3 | 0.58 | 0 | 0 |
Somalia | 3 | 0.29 | 0 | 0 |
Anguila | 2 | 144.16 | 0 | 0 |
Islas Vírgenes Británicas | 2 | 55.35 | 0 | 0 |
Papúa Nueva Guinea | 1 | 0.14 | 0 | 0 |
San Vicente y las Granadinas | 1 | 9.97 | 1 | 0 |
Timor Oriental | 1 | 0.68 | 0 | 0 |
Información sobre estos datos
Cambia rápidamente
La información que se muestra podría estar desactualizada, ya que los datos cambian rápidamente. Es posible que los totales de la tabla no siempre representen una suma precisa. La información sobre casos informados también está disponible en el sitio de la Organización Mundial de la Salud.
No incluye todos los casos
Los casos confirmados no constituyen el número total de casos. Estos solo incluyen a las personas que dieron positivo en la prueba. Las reglas y la disponibilidad de las pruebas varía según el país.
No hay comentarios:
Publicar un comentario